Social media image sizes
The right size for every post, story, banner and profile photo on the platforms Postra posts to. Last checked November 2026.
Resize a pictureBluesky
Bluesky size guide| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Post image | 1200 × 675 | 16:9 | 16:9. Shows whole in the feed. |
| Square post image | 1080 × 1080 | 1:1 | 1:1. |
| Banner | 3000 × 1000 | 3:1 | 3:1. Keep files under 1MB (PNG or JPEG). |
| Profile photo | 1000 × 1000 | 1:1 | Shown as a circle. Keep files under 1MB. |
Last checked November 2026.
| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Square post | 1080 × 1080 | 1:1 | 1:1. Shows whole in the feed. |
| Portrait post | 1080 × 1350 | 4:5 | 4:5. Takes the most room in the feed. |
| Landscape post | 1200 × 630 | 1.9:1 | 1.91:1, the same shape as link previews. |
| Page cover photo | 851 × 315 | 2.7:1 | About 2.7:1. Phones crop the sides, so keep the important part in the middle. |
| Story | 1080 × 1920 | 9:16 | 9:16, full screen. |
| Profile photo | 320 × 320 | 1:1 | Shown as a circle. |
Last checked November 2026.
| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Portrait post | 1080 × 1350 | 4:5 | 4:5. Takes up the most room in the feed, so it's the usual choice for photos. |
| Tall post (3:4) | 1080 × 1440 | 3:4 | 3:4, the shape of the profile grid, so nothing is cut off there. |
| Square post | 1080 × 1080 | 1:1 | 1:1. The classic Instagram shape. |
| Landscape post | 1080 × 566 | 1.91:1 | 1.91:1. Shows small in the feed; best for wide shots only. |
| Story and Reel | 1080 × 1920 | 9:16 | 9:16, full screen. Keep text away from the top and bottom 250px, where buttons sit. |
| Profile photo | 320 × 320 | 1:1 | Shown as a circle, so keep your face or logo in the middle. |
Last checked November 2026.
| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Landscape post | 1200 × 627 | 1.91:1 | 1.91:1, the same shape as link previews. |
| Square post | 1080 × 1080 | 1:1 | 1:1. Takes more room in the feed than landscape. |
| Portrait post | 1080 × 1350 | 4:5 | 4:5. The tallest image LinkedIn shows whole in the feed. |
| Profile banner | 1584 × 396 | 4:1 | 4:1, for personal profiles. Your photo covers the bottom left. |
| Company page cover | 1128 × 191 | 5.91:1 | About 6:1, for company pages. |
| Profile photo | 400 × 400 | 1:1 | Shown as a circle on personal profiles. |
Last checked November 2026.
Threads
Threads size guide| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Portrait post | 1080 × 1350 | 4:5 | 4:5. Shows whole in the feed. |
| Square post | 1080 × 1080 | 1:1 | 1:1. |
| Profile photo | 320 × 320 | 1:1 | Shared with your Instagram account, and shown as a circle. |
Last checked November 2026.
TikTok
TikTok size guide| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Photo post and video cover | 1080 × 1920 | 9:16 | 9:16, full screen. Captions and buttons cover the bottom and right edge. |
| Profile photo | 720 × 720 | 1:1 | Shown as a small circle; TikTok's minimum is 200 × 200. |
Last checked November 2026.
X (Twitter)
X (Twitter) size guide| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Post image | 1600 × 900 | 16:9 | 16:9. Shows uncropped in the timeline. |
| Square post image | 1080 × 1080 | 1:1 | 1:1. Also shows whole in the timeline. |
| Header photo | 1500 × 500 | 3:1 | 3:1. Your profile photo covers part of the bottom left, and phones crop the sides. |
| Profile photo | 400 × 400 | 1:1 | Shown as a circle. |
Last checked November 2026.
YouTube
YouTube size guide| Image | Size (pixels) | Shape | Good to know |
|---|---|---|---|
| Video thumbnail | 1280 × 720 | 16:9 | 16:9. Under 2MB. The time stamp covers the bottom right corner. |
| Channel banner | 2560 × 1440 | 16:9 | Only the middle 1546 × 423 shows on every device, so keep text and logos there. |
| Shorts cover | 1080 × 1920 | 9:16 | 9:16, full screen. |
| Profile picture | 800 × 800 | 1:1 | Shown as a circle. |
Last checked November 2026.
Take back your time. Let Postra do the posting.
Plan the week in one sitting, then go live your life.
Start scheduling today